Published prices, what moves the price, door access and trials, side by side. Competitor figures are from each vendor's own pricing page on 24 October 2026; "quote only" means the vendor does not publish the figure.
Kaayu's row comes from our live price list , shown in USD at today's rate and billed in PHP . Every other row is as published by that vendor, in the currency they publish.
| Vendor | Entry | Mid | Top | What moves the price | Door access | Trial |
|---|---|---|---|---|---|---|
| Kaayu | $46.75 (up to 100 members) | $93.65 (up to 250) | $234.37 (up to 1,000) ; chains from $359.45 | Active members only: flat bands, every feature in every band, no per-member fee, no processing markup | Optional extra per location, with our own readers and controllers | 7 days, card required |
| GymMaster | USD 89 (up to 100 members); USD 129 with door access | USD 129 (up to 400); USD 169 with door | USD 209 (up to 1,300); USD 249 with door | Active members, per site | Own hardware, sold separately | 60-day refund |
| Mindbody | From USD 99 per location | Quote only (est. USD 259–289) | Quote only (est. USD 499+) | Features, per location; 12–24 month contract | Partner (Brivo), quote only | None |
| ABC Glofox | From USD 99 (est. USD 110–150) | Quote only (est. USD 160–250) | Quote only (est. USD 250–400+) | Features, per location; annual contract | Partner (Kisi), from about USD 99 a month plus hardware | None |
| Zen Planner | USD 99 (Studio, 0–45 members) | USD 198 (Essentials) | USD 348 (Ultimate); up to USD 538 at 251+ members | Active-member bands × feature package | Partner (Kisi) | None |
| PushPress | USD 0 (card processing 4.99% + 0.30) | USD 159 | USD 229 plus add-ons | Processing rate and support level | Partner (HybridAF), quote | Free tier |
| Gymdesk | USD 75 (up to 50 members) | USD 150 (101–150) | USD 200 (151–250); custom above | Active members | USD 100 a month for 3 doors, plus hardware | 30 days |
| Wodify | USD 199 list (USD 99 promo) | Quote only | Quote only | Features, per location | 24/7 Access product, price hidden | Not published |
| Hapana | Quote only (processing 3.0% + 0.30) | Quote only | Quote only | Features, per location; processing rate steps down | Add-on, price hidden | Not published |
| Vibefam (Singapore) | USD 99 billed annually | USD 189–209 | USD 239–289 | Features and locations | Door access add-on, about USD 50 a month | 7 days, no card |
| Rezerv (Singapore / Philippines) | PHP 680 (1 location, 1 owner account) | PHP 2,600 per location | PHP 4,400 per location | Per location, with caps on courses, forms and emails | Smart-lock add-on (Igloohome) | 30 days |
| Clubworx (Australia) | AUD 0 (up to 20 members); AUD 109 (up to 100) | AUD 149 (up to 250) | AUD 169 (unlimited) | Active members and features | Partner integrations | Free tier |
Prices checked 24 October 2026. "(est.)" is a third-party estimate where the vendor hides its price. Vendors change prices; if you find a figure out of date, tell us and we will correct it.
The costs that show up late on most pricing pages. Ask every vendor, including us.
Per-active-member pricing climbs every month you grow. Flat bands tell you the bill in advance.
Some vendors fund a low licence with a markup on every member payment. Ask for the exact rate on GCash, Maya and cards, and whether it is the provider's published rate.
Twelve- and twenty-four-month terms, auto-renewal and data-export fees are common. Month to month with a free export is the standard to insist on.
Many quote the software and leave the controller, reader and fobs to a partner at their prices. Ask for the all-in figure per door and who supports it when it misbehaves.
CRM, contracts and door access are often gated to a higher tier or sold as add-ons. Check the entry plan against what your front desk uses every day.
Support hours in your time zone, a phone number, and someone who has run a gym. A ticket queue in another time zone is a cost you pay in your own hours.